SMD2835 led strip light is made with SMD2835 led and flexible PCB board and resistance. Size is 2.8mm*3.5mm. stable quality and high performance
PCB Width | 8mm |
---|---|
LEDs | 120Leds/M |
Voltage | DC24V |
IP Rating | IP20 |
Wattage | 4.8w,8w,12w |
CCT | 2300k, |
SMD 2835 Led Strip Lights Manufacturer& Factory& Supplier
◆ Color Temperature: white, high brightness
◆ Led Type: 2835 SMD
◆ Leds Density: 120LEDs/m
◆ Efficacy: 1080lm/w
◆High color consistency, 3 Step Macadam
◆ Beam angle: 120°
◆ Package method: 5meters/Reel,
◆ CE UL Certificate, more than 50000 hours lifespan
◆Operation temperature: -20℃-+45℃
◆ IP20 available OEM and ODM available
SMD2835 led strip light is made with SMD2835 led and flexible PCB board and resistance. Size is 2.8mm*3.5mm. stable quality and high performance
SMD LED stands for Surface Mounted Diode, which means the LED chip is surface mounted to the PCB within a housing. The casing houses both the LED diode and phosphor which then gets mounted to the circuit board by machine. The phosphor within the LED chip is responsible for converting some of the light into red & green wavelengths. This is certainly the most common type of LED strip on the market.
The existing LED chip types on the market are 1616 SMD, 2110 SMD LED, 2216 SMD LED, 3014 SMD LED, 2835 SMD LED, 3528 SMD LED, 5050 SMD LED, 5630 SMD LED, 5730 SMD LED, their difference is not only the SMD LED sizes, they also have different brightness output and different power requirements.
Types Series | PCB Width(mm) | QTY Leds/m | Color Temperature(k*100) | Input Voltage(V) | Power(W) | Lumen/m | CRI | Waterproof Version |
1616 Narrow Series | 3mm | 168leds | 30/40/60 | DC24v | 8w | 800 | >97Ra | IP20 |
2835 Full Spectrum | 8mm | 120leds | 30/35/40/57 | DC24v | 10w | 980 | >97Ra | IP20 |
2835 Bridgelux | 8mm | 120leds | 27/30/40/60 | DC12v/24v | 12w | 1080 | >95Ra | IP20 |
2835 General | 8mm | 60leds | 27/30/40/60 | DC12v/24v | 6w | 580 | >90Ra | IP20 |
2835B General | 5mm | 120leds | 23/27/30/40/60/120 | DC12v/24v | 4.8/8w | 1280 | >90Ra | IP20 |
2835F General No Voltage drop | 10mm | 120leds | 30/35/40/60 | DC24v | 10w | 1000 | >90Ra | IP20 |
2835S Series | 6.5mm | 120leds | 30/35/40/60 | DC24v | 12w | 1080 | >90Ra | IP20 |
2835C General | 8mm | 156leds | 27/30/40/60 | DC24v | 12w | 1180 | >90Ra | IP20 |
2835P General | 5mm | 180leds | 30/40/60 | DC24v | 8w | 900 | >90Ra | IP20 |
2835X General | 10mm | 192leds | 27/30/40/60 | DC12v/24v | 18w | 1880 | >90Ra | IP20 |
2835V Single Row | 10mm | 240leds | 30/40 | DC24v | 22w | 2280 | >90Ra | IP20 |
2835VV Double Rows | 15mm | 240leds | 27/30 | DC24v | 22w | 2280 | >90Ra | IP20 |
2835VVV Three Rows | 20mm | 276leds | 27/30/40/65 | DC24v | 20w | 2280 | >80Ra | IP20 |
2835G-I/II | 5mm/8mm | 120leds | 27/30/35/40/65 | DC12v/24v | 8w | 980 | >90Ra | IP20 |
2835E-120 Tunable | 8mm | 120leds | 2700+6500k | DC24v | 6w*2 | 1180 | >80/90Ra | IP20 |
2835E-192 Tunable | 8mm/10mm | 192leds | 2700+6500k | DC24v | 9w*2 | 1880 | >90Ra | IP20 |
3838E | 8mm | 120leds | 2700+6500k | DC24v | 7w*2 | 1580 | >90Ra | IP20 |
2025 HD Series | 8mm | 280leds | 30/40/60 | DC24v | 18w | 1680 | >90Ra | IP20 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@xcled.com”.