Size | 13*13(11mm) |
---|---|
Power | 3w,5w,7w,10w,12w,15w,18w,30w, |
Voltage | 9v–36v |
Color | 2700k–6000k, |
Current | 300ma, 450ma, 750ma, |
Luminous Efficacy | 110-120lm/w |
Item No | Power(W) | Forward Voltage(V) | Forward Current(mA) | CRI(Ra) | Color Temperature(k) |
1411H0303A95 | 3w | 9-10v | 300mA | 2700-6000k | 80/90/95 |
1411H0502A95 | 5w | 15-16v | 300mA | 2700-6000k | 80/90/95 |
1411H0702A95 | 7w | 20-21v | 300mA | 2700-6000k | 80/90/95 |
1411H1002A95 | 10w | 30-31v | 300mA | 2700-6000k | 80/90/95 |
1411H1202A95 | 12w | 35-36v | 300mA | 2700-6000k | 80/90/95 |
1411H1203A95 | 18w | 35-36v | 450mA | 2700-6000k | 80/90/95 |
1411H1502A95 | 15w | 45-47v | 300mA | 3000-6000k | 80/90/95 |
1411H1802A95 | 18w | 54-56v | 300mA | 3000-6000k | 80/90/95 |
1411H1205A95 | 30w | 35-36v | 750mA | 3000-6000k | 80/90/95 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@xcled.com”.