CoB LED (or chip-on-board LED) is a single device with many LED chips mounted on a thermally efficient substrate placed below a uniform phosphor coating. Anyone who walks through a store or home with recessed or track lighting likely experiences light from a chip-on-board LED (CoB).
Item No | Power(W) | Forward Voltage(V) | Forward Current(MA) | Color Temperature(k) | CRI(Ra) |
1917H1003A95 | 10w | 30-31v | 300 | 3000/4000/6000k | 80/90/95 |
1917H1202A95 | 12w | 35-36v | 300 | 3000/4000/6000k | 80/90/95 |
1917H1502A95 | 15w | 45-47v | 300 | 2700-6000k | 80/90/95 |
1917H1802A95 | 18w | 54-56v | 300 | 2700-6000k | 80/90/95 |
1917H2402A95 | 24w | 70-75v | 300 | 2700-6000k | 80/90/95 |
1917H2002A95 | 20w | 58-62v | 300 | 3000/4000/6000k | 80/90/95 |
1917H1004A95 | 20w | 30-31v | 600 | 3000/4000/6000k | 80/90/95 |
1917H1006A95 | 30w | 30-31v | 900 | 3000/4000/6000k | 80/90/95 |
1917H1203A95 | 18w | 35-36v | 450 | 2700-6000k | 80/90/95 |
1917H1204A95 | 24w | 35-36v | 600 | 2700-6000k | 80/90/95 |
1917H1205A95 | 30w | 35-36v | 750 | 2700-6000k | 80/90/95 |
1917H1206A95 | 36w | 35-36v | 900 | 2700-6000k | 80/90/95 |
1917H1207A95 | 42w | 35-36v | 1050 | 2700-6000k | 80/90/95 |
1917H1208A95 | 50w | 35-36v | 1200 | 2700-6000k | 80/90/95 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@xcled.com”.