LED strip voltage drop is the amount of voltage lost between the power supply and the LEDs themselves. The greater the resistance in the circuit, the higher the voltage drop. In the direct current circuit of this led strip, the voltage does not gradually decrease as it passes through the wire and the strip itself.
PCB Width | 10mm |
---|---|
LEDs | 120Leds/M |
Voltage | DC24V |
IP Rating | IP20 |
Wattage | 10w |
10mm Width SMD 2835 No voltage drop Led Strip Lights Manufacturer& Factory& Supplier wholesale
◆ Color Temperature: 3000k,3500k,4000k , 6000k
◆ Led Type: 2835 SMD
◆ Leds Density: 120LEDs/m
◆ Efficacy: 1000lm/w
◆High color consistency, 3 Step Macadam
◆ Beam angle: 120°
◆ Package method: 5meters/Reel,
◆ CE UL Certificate, more than 50000 hours lifespan
◆Operation temperature: -20℃-+45℃
◆ IP20 available OEM and ODM available
‘Voltage drop’ is a reduction in voltage between the initial power supply’s 100% voltage, across all or part of a circuit. Excessive voltage drop can make your lights flicker or burn dimly.
LED strip voltage drop is the amount of voltage lost between the power supply and the LEDs themselves. The greater the resistance in the circuit, the higher the voltage drop.
In the direct current circuit of this led strip, the voltage does not gradually decrease as it passes through the wire and the strip itself. The extension of the wire or light strip does not cause one side of the light strip to be brighter than the other.
Types Series | PCB Width(mm) | QTY Leds/m | Color Temperature(k*100) | Input Voltage(V) | Power(W) | Lumen/m | CRI | Waterproof Version |
1616 Narrow Series | 3mm | 168leds | 30/40/60 | DC24v | 8w | 800 | >97Ra | IP20 |
2835 Full Spectrum | 8mm | 120leds | 30/35/40/57 | DC24v | 10w | 980 | >97Ra | IP20 |
2835 Bridgelux | 8mm | 120leds | 27/30/40/60 | DC12v/24v | 12w | 1080 | >95Ra | IP20 |
2835 General | 8mm | 60leds | 27/30/40/60 | DC12v/24v | 6w | 580 | >90Ra | IP20 |
2835B General | 5mm | 120leds | 23/27/30/40/60/120 | DC12v/24v | 4.8/8w | 1280 | >90Ra | IP20 |
2835F General No Voltage drop | 10mm | 120leds | 30/35/40/60 | DC24v | 10w | 1000 | >90Ra | IP20 |
2835S Series | 6.5mm | 120leds | 30/35/40/60 | DC24v | 12w | 1080 | >90Ra | IP20 |
2835C General | 8mm | 156leds | 27/30/40/60 | DC24v | 12w | 1180 | >90Ra | IP20 |
2835P General | 5mm | 180leds | 30/40/60 | DC24v | 8w | 900 | >90Ra | IP20 |
2835X General | 10mm | 192leds | 27/30/40/60 | DC12v/24v | 18w | 1880 | >90Ra | IP20 |
2835V Single Row | 10mm | 240leds | 30/40 | DC24v | 22w | 2280 | >90Ra | IP20 |
2835VV Double Rows | 15mm | 240leds | 27/30 | DC24v | 22w | 2280 | >90Ra | IP20 |
2835VVV Three Rows | 20mm | 276leds | 27/30/40/65 | DC24v | 20w | 2280 | >80Ra | IP20 |
2835G-I/II | 5mm/8mm | 120leds | 27/30/35/40/65 | DC12v/24v | 8w | 980 | >90Ra | IP20 |
2835E-120 Tunable | 8mm | 120leds | 2700+6500k | DC24v | 6w*2 | 1180 | >80/90Ra | IP20 |
2835E-192 Tunable | 8mm/10mm | 192leds | 2700+6500k | DC24v | 9w*2 | 1880 | >90Ra | IP20 |
3838E | 8mm | 120leds | 2700+6500k | DC24v | 7w*2 | 1580 | >90Ra | IP20 |
2025 HD Series | 8mm | 280leds | 30/40/60 | DC24v | 18w | 1680 | >90Ra | IP20 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@xcled.com”.